Product Comparison of VPRIME | |||||||
Name | OXVA VPRIME | Vaporesso LUXE X PRO | VOOPOO ARGUS E40 | SMOK Nord X | Aspire Veynom Air | Vaporesso LUXE XR MAX | |
Appearance |
|
|
|
|
|
|
|
Key Selling Points |
Dual Activation DTL Pod( VPRIME CARTRIDGE) Unique Taste with Unitech 2.0 0.96’’ & 3D Vivid Color Screen High-End Configuration Compact & Easy to Use |
Adjustable Wattage & Airflow Draw 8 Button Activation All LUXE X Family Compatible 0.42 inch OLED Screen |
PnP X Atomization Tech 1800 mAh Battery Stepless Airflow Adjustment Auto / Button Draw |
IP67 RATING MAX 60W POWER 1500mAh Battery 6ml Pod Capacity |
0.54" OLED Screen Powerful 2800 mAh Battery Adjustable Side Airflow Lock Button |
80W POD MOD FULL COMPATIBILITY 2800 ULTRA HIGH DENSITY BATTERY COREX & AXON CHIP" |
|
Device | Screen Type&size | 0.96" Color Screen | 0.42" Digital Screen | 0.42" Digital Screen | 0.96" Digital Screen | 0.54" Digital Screen | 0.54" Digital Screen |
Display Type | Color Screen | Screen | Screen+RGB Light | Screen | Screen | RGB Light | |
Output Wattage | 60W | 40W | 40W | 60W | 80W | 80W | |
Battery Capacity | 2600 | 1500 | 1800 | 1500 | 2800 | 2800 | |
Charging input | Type-C, 5V/2A | Type-C, 5V/1.5A | Type-C, 5V/2A | Type-C, 1.2A | Type-C, 5V/2A | Type-C, 5V/2A | |
Cartridge | Package Resistance | 0.2/0.6 | 0.4/0.6 | 0.3/0.6 | 0.16/0.4 | 0.17/0.3 | 0.2/0.4 |
Refilling Type | Pod Side Refiling | Pod Bottom Refiling | Pod side Refiling | Pod Side Refiing | Pod Bottom Refiling | Pod Bottom Refiling | |
Cartridge Type | Cartridge Repiace | Cartridge Replace | Cartridge/Coil Replace | Cartridge Replace | Coil Replace | Coil Replace | |
BUY | BUY | BUY | BUY | BUY | BUY |
- Choosing a selection results in a full page refresh.